TH-50PF10UK
13.8. DN-Board
DN-BOARD (FOIL SIDE)
TXNDN1XCTU
6
C 5 3 7 8
C 5 6 4 8
C 5 6 4 7
L 5 3 1 0
L 5 3 1 1
R 5 7 1 1
C 5 3 8 4
L 5 6 1 0
C 5 3 8 2
L 5 6 1 1
C 5 3 8 3
C 5 3 8 5
C 5 6 5 9
C 5 6 5 8
C 5 6 5 4
L 5 3 2 0
R 5 7 1 0
R 5 7 1 5
5
C 5 6 5 0
R 5 6 5 3
R 5 7 0 8
R 5 6 0 7
C 5 6 3 8
C 5 6 3 6
C 5 6 2 9
C 5 6 4 1
C 5 6 0 1
R 5 6 3 6
C 5 6 4 9
R 5 6 0 1
R 5 6 0 2
R 5 6 5 6
C 5 6 3 5
R 5 6 5 5
C 5 6 3 4
C 5 6 4 2
C 5 6 3 3
R 5 6 3 4
C 5 6 2 7
C 5 6 4 4
C 5 6 5 1
R 5 6 4 9
C 5 6 2 8
R 5 3 1 4
R 5 6 4 7
R 5 3 1 0
R 5 3 1 3
R 5 6 4 8
R 5 3 0 9
R 5 3 0 2
R 5 3 5 7
R 5 3 5 6
R 5 6 1 6
C 5 6 2 2
C 5 6 1 1
C 5 6 0 8
R 5 3 5 9
R 5 3 5 8
R 5 3 2 4
R 5 3 2 3
C 5 6 1 9
R 5 3 2 2
R 5 3 2 1
4
R 5 6 1 0
C 5 3 0 0
C 5 4 1 9
C 5 6 2 1
C 5 4 2 0
C 5 6 1 7
C 5 6 1 0
C 5 4 1 1
C 5 4 1 6
C 5 6 2 0
C 5 6 0 6
C 5 4 1 2
C 5 4 1 5
C 5 6 0 5
C 5 3 9 4
C 5 4 0 1
C 5 4 0 0
C 5 3 9 5
C 5 4 0 5
C 5 4 0 4
R 3 1 8
R 2 9 0
R 0 0 1
3
C 5 3 8 7
C 5 3 9 0
R 5 3 4 3
R 5 3 1 1
R 3 8 2
R 3 5 3
C 5 3 9 2
R 3 7 5
R 3 7 3
R 3 7 7
R 4 1 4
R 4 1 5
R 2 8 2
R 2 8 1
R 1 8 7
R 1 8 9
R 5 3 1 2
R 5 3 4 4
C 5 3 8 9
F L 5 3 0 1
C 1 1 0
R 2 8 7
R 1 8 8
R 2 8 6
R 2 8 3
1
C 1 2 7
1 4
7
8
I C 6 0 1
1
2
3
4
5
R 3 0 8
I C 6 0 3
R 2 9 9
R 3 3 5
R 3 3 7
R 3 4 8
R 3 0 5
R 3 3 8
C 0 6 7
R 1 5 7
R 3 5 0
1
TH-50PF10UK
DN-BOARD TXNDN1XCTU
A
B
C 0 6 0
C 5 3 4 1
C 5 3 4 0
C 5 3 4 2
C 5 3 3 8
C 5 3 3 9
1 DN
TNPA4304
C 5 3 3 5
C 5 3 6 9
C 5 3 6 3
C 5 3 3 0
C 5 3 6 4
C 5 3 7 3
C 5 3 5 4
C 5 3 3 6
C 5 3 7 2
C 5 3 5 5
S E E R E V E R S E F O R O R D E R N O .
1 2 3
C 5 3 3 1
C 5 3 7 1
C 5 3 5 6
C 5 3 3 7
C 5 3 5 7
C 5 3 5 2
C 5 3 5 8
C 5 2 2 8
L 5 1 1 2
C 5 2 1 7
CR NO.4
C 5 2 3 4
C 5 3 3 3
P b F
R 5 3 0 0
L 5 1 1 4
L 5 3 2 1
L 5 3 0 3
C 5 2 1 6
C 5 1 8 3
R 5 3 3 9
C 5 3 7 9
R 5 2 5 6
C 5 4 3 8
R 5 1 9 8
C 5 4 3 1
R 5 2 0 0
C 5 4 2 9
C 5 4 3 0
C 5 4 3 2
R 5 2 0 1
R 5 1 9 9
R 5 1 9 6
R 5 1 9 7
C 5 2 4 4
C 5 2 0 5
C 5 2 4 5
C 5 1 9 2
R 5 1 1 6
C 5 2 4 0
R 5 2 1 2
R 5 1 4 6
R 5 1 4 4
C 5 2 1 8
R 5 1 5 0
L 5 1 0 6
C 5 2 2 4
C 5 3 3 4
C 5 2 2 9
C 5 2 3 8
R 5 1 8 9
C 5 1 9 8
C 5 2 4 2
C 5 2 3 5
C 5 2 3 3
C 5 2 0 2
C 5 2 2 2
C 5 4 2 5
R 5 2 2 0
C 5 4 2 8
R 5 2 2 4
R 5 2 2 1
C 5 3 0 5
C 5 3 0 4
C 5 3 0 7
C 5 3 0 6
L 0 0 9
C 1 9 3
C 5 3 2 4
C 5 3 0 9
C 5 1 7 0
C 5 1 7 3
C 5 3 2 5
C 5 3 0 8
C 5 1 7 1
C 5 1 6 9
C 5 3 2 2
C 5 3 2 3
R 3 9 3
C 5 3 2 0
C 5 1 7 4
C 5 3 2 1
C 5 1 7 2
C 5 1 6 2
C 5 1 6 3
C 1 9 5
R 4 0 0
R 4 1 1
D 0 1 6
C 0 0 3
D 0 1 8
D 0 1 3
D 0 1 9
R 4 1 2
C 1 7 2
L 5 3 0 1
4
C 1 6 8
C 5 3 8 8
5
C 0 4 0
C 1 6 5
C 1 6 4
C 1 6 7
8
D 0 1 7
1
D 0 1 5
D 0 1 4
C 0 4 3
C 0 4 9
C 0 5 0
R 1 7 4
R 1 7 5
C 1 0 6
8
1
R 0 3 9
R 0 4 2
4
R 2 7 2
R 2 4 4
I C 0 0 3
5
R 2 5 7
R 2 4 3
C 1 2 4
C 1 0 0
D 0 0 1
C 0 2 4
C 0 7 7
R 0 3 4
R 0 1 1
C 0 1 2
R 0 2 2
R 0 9 3
R 0 8 4
C 0 5 7
C 0 3 1
C 0 8 0
D 0 1 2
R 1 6 2
D 0 2 5
R 0 0 9
R 2 4 8
R 1 9 7
R 2 3 5
D 0 2 9
D 0 1 1
R 0 8 8
C 0 3 3
C
D
F L 0 0 1
R 2 2 5
T P 0 0 5
C 0 6 1
T P 0 1 5
R 2 2 3
R 2 2 1
R 2 2 2
R 2 2 0
C 5 1 0 3
C 5 1 1 1
C 5 1 1 4
C 5 1 0 1
C 5 1 0 5
R 5 2 8 3
R 5 2 8 5
C 5 1 1 0
L 5 1 0 3
C 5 1 1 6
C 5 1 1 8
L 5 1 0 1
L 5 1 0 2
C 5 1 3 4
Parts Location
C 5 1 1 9
C 5 1 2 6
C 5 1 2 7
C 5 1 1 7
C 5 1 2 9
IC
C 5 1 2 1
R 2 8 0
R 2 7 9
R 5 2 7 7
R 5 2 7 4
C 5 1 1 2
L 5 1 0 4
C 1 8 7
C 1 8 8
C 1 8 0
C 0 0 1
C 0 0 2
C 1 7 9
C 2 0 1
C 1 7 8
R 3 9 6
C 2 0 0
R 3 9 7
C 1 9 9
D 0 2 2
D 0 2 0
R 3 9 8
D 0 2 3
D 0 2 1
D 0 0 5
D 0 2 7
C 0 9 4
R 2 5 5
C 1 0 1
E
F
122
DN
DN-BOARD (FOIL SIDE)
TRANSISTOR
TP
IC002
B-2
Q002
D-1
FL001
IC003
D-2
Q003
D-1
FL002
IC006
D-2
Q004
D-1
FL003
IC009
C-2
Q005
C-1
FL5301
IC011
C-3
Q009
B-2
IC305
E-2
Q010
B-3
IC309
A-3
Q012
D-1
IC601
A-2
Q013
D-1
IC603
A-2
Q014
C-3
IC605
E-3
Q020
E-3
IC610
E-3
Q021
E-4
IC901
D-2
IC5302
B-3
TH-50PF10UK
DN-BOARD TXNDN1XCTU
G
H
I
F-6
F-5
F-5
B-3