● Protected against voltage surge and shorted outputs ● Circuit monitored for short, open, and ground fault ● Ground faults detected at <1 kΩ ● Circuits are power limited 5 | 14 A6V10315036_d_en_-- Siemens Industry, Inc. Building Technologies Division 2018-03-16...
2. Fasten the NAC module to the threaded standoffs (2) in the back box using the two fixing screws (4). 3. Wire up the NAC module according to the pin assignment. 6 | 14 Siemens Industry, Inc. A6V10315036_d_en_-- Building Technologies Division 2018-03-16...
DEGRADED MODE ENABLE/DISABLE for NAC 2 class A or NAC 2-1 class B X603 DEGRADED MODE ENABLE/DISABLE for NAC 2-2 class B X604 NAC 2 class A/B selection X605 NAC 2 class A/B selection X606 NAC 2 class A/B selection 7 | 14 A6V10315036_d_en_-- Siemens Industry, Inc. Building Technologies Division 2018-03-16...
* EOL resistance must be connected during non-use. EOL resistance: 2.4 kΩ, 0.5 W. See also 2 X604, X605 and X606 NAC 2 class A/B selection jumper [➙ 10] 8 | 14 Siemens Industry, Inc. A6V10315036_d_en_-- Building Technologies Division 2018-03-16...
1 - 2 Enable degraded mode on Circuit will activate the notification appliances if NAC 2-2 class B. degraded mode is activated and an alarm is present. 9 | 14 A6V10315036_d_en_-- Siemens Industry, Inc. Building Technologies Division 2018-03-16...
The setting for class A/B must also be configured with the Engineering tool set. If the configuration does not match the onboard jumper settings, an error will post on the PMI. 10 | 14 Siemens Industry, Inc. A6V10315036_d_en_-- Building Technologies Division 2018-03-16...
2x 3 A = 6 A for 2x class B circuits Outputs Maximum circuit resistance 1.4 Ω @ 3.0 A Supervised for ● Open circuit ● Short circuit ● Ground fault Design Short-circuit protection Voltage surge protection Power limited 11 | 14 A6V10315036_d_en_-- Siemens Industry, Inc. Building Technologies Division 2018-03-16...
Operation of this equipment in a residential area is likely to cause interference in which case the user at his own expense will be required to take whatever measures may be required to correct the interference. 12 | 14 Siemens Industry, Inc. A6V10315036_d_en_-- Building Technologies Division 2018-03-16...
Page 13
FCC Statement 13 | 14 A6V10315036_d_en_-- Siemens Industry, Inc. Building Technologies Division 2018-03-16...