Page 1
Dec. 05, 2013 Copyright ⓒ 2013 Samsung SDS Co., Ltd. All rights reserved. You are strictly prohibited to copy, disclose, distribute, or use this document in part or as a whole for any purposes other than those for which this document is disclosed. This document is copyrighted and contains confidential information and other intellectual property rights of Samsung SDS Co., Ltd.
Page 2
Writer 2013.06.20 Draft Kihyun, Kim 2013.11.17 Revision Dalyoung, Kim 2013.11.18 Revision & Translation Kihyun, Kim 2013.12.05 Revision Dalyoung, Kim System Manual – SAM-OCU-14 – 2013.12.05 Copyright ⓒ 2013 Samsung SDS Co., Ltd. All rights reserved | Confidential - 1 -...
Page 3
System Manual – SAM-OCU-14 – 2013.12.05 Copyright ⓒ 2013 Samsung SDS Co., Ltd. All rights reserved | Confidential - 2 -...
Bluetooth and etc. This document informs and defines each module and specification of validator. Figure 1 Drawing of validator System Manual – SAM-OCU-14 – 2013.12.05 Copyright ⓒ 2013 Samsung SDS Co., Ltd. All rights reserved | Confidential - 6 -...
System Configuration 1.3.1 Block Diagram The following figure is the validator block diagram. Figure 3 Validator Block Diagram System Manual – SAM-OCU-14 – 2013.12.05 Copyright ⓒ 2013 Samsung SDS Co., Ltd. All rights reserved | Confidential - 8 -...
Antenna port *2 Speaker Rated Input Power 1W, 8ohm Power Input voltage (V) 24 VDC Table 1 General specification System Manual – SAM-OCU-14 – 2013.12.05 Copyright ⓒ 2013 Samsung SDS Co., Ltd. All rights reserved | Confidential - 9 -...
CPU Module is assembled with some parts as follows; CPU (Samsung S5PV210, Cortex-A8 1GHz) RAM (LDDR2 1Gbit *4) NAND Flash 512MB System Manual – SAM-OCU-14 – 2013.12.05 Copyright ⓒ 2013 Samsung SDS Co., Ltd. All rights reserved | Confidential - 10 -...
Layout of Base board module Figure 5 Top Layout of Base board module (Example) Figure 6 Bottom Layout of Base board module (Example) System Manual – SAM-OCU-14 – 2013.12.05 Copyright ⓒ 2013 Samsung SDS Co., Ltd. All rights reserved | Confidential - 12 -...
LED for Display – 4EA (Green, Blue, Red, Yellow) LED for Debug – 1EA (Red) Display LED for Power – 2EA (Red) System Manual – SAM-OCU-14 – 2013.12.05 Copyright ⓒ 2013 Samsung SDS Co., Ltd. All rights reserved | Confidential - 14 -...
Multiple 4ft/1.2M drop to concrete Humidity 0 to 95% Certifications FCC Class A & CE Table 6 Specification of Barcode reader System Manual – SAM-OCU-14 – 2013.12.05 Copyright ⓒ 2013 Samsung SDS Co., Ltd. All rights reserved | Confidential - 19 -...
Connector and Power switch 2.7.1 Signal & Power connector 2.7.2 LAN connector System Manual – SAM-OCU-14 – 2013.12.05 Copyright ⓒ 2013 Samsung SDS Co., Ltd. All rights reserved | Confidential - 21 -...
GPIO_OUT0 GND0 VDD_IN1 GPIO_IN1 GPIO_OUT1 GND1 CANH CAN Comm CANL CAN Comm N.C. Table 11 Specification of DIO Connector System Manual – SAM-OCU-14 – 2013.12.05 Copyright ⓒ 2013 Samsung SDS Co., Ltd. All rights reserved | Confidential - 25 -...
5. The LCD display has a resistive touch panel for operator to operate the validator by using his finger. System Manual – SAM-OCU-14 – 2013.12.05 Copyright ⓒ 2013 Samsung SDS Co., Ltd. All rights reserved | Confidential - 26 -...
Page 28
Modifications not expressly approved by the manufacturer could void the user's authority to operated the equipment under FCC rules. System Manual – SAM-OCU-14 – 2013.12.05 Copyright ⓒ 2013 Samsung SDS Co., Ltd. All rights reserved | Confidential - 27 -...
Page 29
Tel : +82-2-3429-2114 E-mail : sdspr@samsung.com http://www.sds.samsung.co.kr System Manual – SAM-OCU-14 – 2013.12.05 Copyright ⓒ 2013 Samsung SDS Co., Ltd. All rights reserved | Confidential - 28 - Copyright ⓒ 2013 Samsung SDS Co., Ltd. All rights reserved | Confidential...